Block list
Total 89,793,347 blocks (Shows recent 10,000 data only)
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/07/2026, 10:00:38 | 113 | 36,665,890 22.92% | 160,000,000 | 502.271089 | 9.18366 | 9.2325561 | ||
07/07/2026, 10:00:37 | 130 | 39,148,094 24.47% | 160,000,000 | 470.332606 | 8.65131 | 9.76131434 | ||
07/07/2026, 10:00:35 | 107 | 34,468,292 21.55% | 160,000,000 | 453.983831 | 7.111787 | 8.53626001 | ||
07/07/2026, 10:00:34 | 106 | 34,737,370 21.72% | 160,000,000 | 474.277553 | 7.778516 | 8.6966382 | ||
07/07/2026, 10:00:32 | 159 | 57,121,723 35.71% | 160,000,000 | 460.952749 | 11.919435 | 14.41098026 | ||
07/07/2026, 10:00:31 | 154 | 58,397,407 36.5% | 160,000,000 | 474.092686 | 12.841964 | 14.84381947 | ||
07/07/2026, 10:00:29 | 147 | 53,558,932 33.48% | 160,000,000 | 447.075356 | 10.587974 | 13.35690398 | ||
07/07/2026, 10:00:28 | 128 | 46,768,363 29.24% | 160,000,000 | 455.582017 | 9.536284 | 11.77054059 | ||
07/07/2026, 10:00:26 | 130 | 43,030,904 26.9% | 160,000,000 | 485.394493 | 10.189596 | 10.69736715 | ||
07/07/2026, 10:00:25 | 117 | 37,096,304 23.19% | 160,000,000 | 469.199973 | 8.086157 | 9.31942707 | ||
07/07/2026, 10:00:23 | 112 | 38,623,805 24.14% | 160,000,000 | 478.413979 | 8.866508 | 9.61165993 | ||
07/07/2026, 10:00:22 | 140 | 52,243,423 32.66% | 160,000,000 | 477.432569 | 11.83247 | 13.11024084 | ||
07/07/2026, 10:00:20 | 108 | 37,163,586 23.23% | 160,000,000 | 494.865404 | 8.966551 | 9.42442103 | ||
07/07/2026, 10:00:19 | 166 | 49,534,799 30.96% | 160,000,000 | 462.914898 | 10.574136 | 12.35625949 | ||
07/07/2026, 10:00:17 | 131 | 42,700,611 26.69% | 160,000,000 | 502.57747 | 10.704883 | 10.75548109 | ||
07/07/2026, 10:00:16 | 167 | 70,191,195 43.87% | 160,000,000 | 473.932019 | 15.482286 | 17.7835686 | ||
07/07/2026, 10:00:14 | 139 | 44,381,497 27.74% | 160,000,000 | 469.693349 | 9.49416 | 11.35153358 | ||
07/07/2026, 10:00:13 | 148 | 60,180,096 37.62% | 160,000,000 | 485.612774 | 14.186074 | 15.0381492 | ||
07/07/2026, 10:00:11 | 132 | 47,511,157 29.7% | 160,000,000 | 473.692856 | 10.525551 | 11.98014431 | ||
07/07/2026, 10:00:10 | 229 | 96,914,555 60.58% | 160,000,000 | 483.162098 | 22.336476 | 24.48896375 |
20 entries per page

