Block list
Total 3,148,019 blocks (Shows recent 10,000 data only)
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
481 | 07/22/2026, 16:54:25 | 160,058 | 6.25 0.01656585 | 0.00003444 | ||
24 | 07/22/2026, 16:50:11 | 8,054 | 6.25 0.00028342 | 0.0000118 | ||
452 | 07/22/2026, 16:49:59 | 157,671 | 6.25 0.01787389 | 0.00003954 | ||
659 | 07/22/2026, 16:45:35 | 272,866 | 6.25 0.03973099 | 0.00006028 | ||
277 | 07/22/2026, 16:38:07 | 111,688 | 6.25 0.00775597 | 0.00002799 | ||
703 | 07/22/2026, 16:35:29 | 244,221 | 6.25 0.03152757 | 0.00004484 | ||
78 | 07/22/2026, 16:28:47 | 21,351 | 6.25 0.00254222 | 0.00003259 | ||
174 | 07/22/2026, 16:28:02 | 57,654 | 6.25 0.01177487 | 0.00006767 | ||
118 | 07/22/2026, 16:26:35 | 47,697 | 6.25 0.00973692 | 0.00008251 | ||
241 | 07/22/2026, 16:25:06 | 86,904 | 6.25 0.00920389 | 0.00003819 | ||
120 | 07/22/2026, 16:22:35 | 74,040 | 6.25 0.02060822 | 0.00017173 | ||
139 | 07/22/2026, 16:21:36 | 62,849 | 6.25 0.00737521 | 0.00005305 | ||
223 | 07/22/2026, 16:20:00 | 70,884 | 6.25 0.02383842 | 0.00010689 | ||
539 | 07/22/2026, 16:17:45 | 192,314 | 6.25 0.02234033 | 0.00004144 | ||
122 | 07/22/2026, 16:12:04 | 41,934 | 6.25 0.00330847 | 0.00002711 | ||
24 | 07/22/2026, 16:11:00 | 9,238 | 6.25 0.00076185 | 0.00003174 | ||
349 | 07/22/2026, 16:10:45 | 132,155 | 6.25 0.0090107 | 0.00002581 | ||
478 | 07/22/2026, 16:06:30 | 178,017 | 6.25 0.02025203 | 0.00004236 | ||
9 | 07/22/2026, 16:01:42 | 2,855 | 6.25 0.00011777 | 0.00001308 | ||
641 | 07/22/2026, 16:01:38 | 330,551 | 6.25 0.03091899 | 0.00004823 |
20 entries per page

